<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i5php.net &#187; Software</title>
	<atom:link href="http://i5php.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://i5php.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The financial reporting capabilities of a Job Cost Software</title>
		<link>http://i5php.net/2011/09/the-financial-reporting-capabilities-of-a-job-cost-software/</link>
		<comments>http://i5php.net/2011/09/the-financial-reporting-capabilities-of-a-job-cost-software/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:16:23 +0000</pubDate>
		<dc:creator>prashant</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Construction Accounting Software]]></category>
		<category><![CDATA[Construction Software]]></category>
		<category><![CDATA[HVAC Software]]></category>
		<category><![CDATA[Job Cost Software]]></category>

		<guid isPermaLink="false">http://i5php.net/?p=924</guid>
		<description><![CDATA[Generally, the work  of a CPA  consultant  is  not evaluate  the factual needs  of a  particular project  as well asking  some tough  questions. However, there are circumstances the accounting systems of the contractor can meet the   financial factual reports needs.    To make  things worse, some  contractors cannot  be  willing  or  ready  to  make the  financial   reports  of   the projects  in a frequent   basis.  At  some  conditions, they  are not willing,  and  they  are not  willing  to  put the  job in place  and   determine  the exact  and accurate   project   data  in the   right time and manner as a result. A company faces losses! [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, the work  of a CPA  consultant  is  not evaluate  the factual needs  of a  particular project  as well asking  some tough  questions. However, there are circumstances the accounting systems of the contractor can meet the   financial factual reports needs.    To make  things worse, some  contractors cannot  be  willing  or  ready  to  make the  financial   reports  of   the projects  in a frequent   basis.  At  some  conditions, they  are not willing,  and  they  are not  willing  to  put the  job in place  and   determine  the exact  and accurate   project   data  in the   right time and manner as a result. A company faces losses! These are some few reasons that lead the company to making losses instead   of profits at the end of a certain project. However, with the <a href="http://www.jonas-construction.com/"><strong>Construction Software</strong></a>, all these issues are not a problem and better outcome is likely   to be expected   if the company   applies the <a href="http://wateriskey.org/keyarticles/computers/relief-through-the-construction-accounting-software/"><strong>Job Cost Software</strong></a>.</p>
<p>However,  when evaluating  the <a href="http://www.jonas-construction.com/products/construction-accounting-software"><strong>Construction Accounting Software</strong></a> products, there  are  other important issues  that have to be  considered  outside the reporting  capabilities  of the  system.  The exact project’s needs a as well as the unique needs of the company should be considered.  For  example,    along  with detecting  the job costs, a  service focused  contractor  should have  other  requirements   such as a service   dispatch,  service  maintenance   and  warranty. In    distinction,  a heavy  project contractor  may   require  an accounting package  to manage  the  subcontracts   and to create   a  pattern  for    controlling  the project’s  documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://i5php.net/2011/09/the-financial-reporting-capabilities-of-a-job-cost-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0 Review</title>
		<link>http://i5php.net/2010/01/firefox-3-0-review/</link>
		<comments>http://i5php.net/2010/01/firefox-3-0-review/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i5php.net/?p=42</guid>
		<description><![CDATA[Mozilla has released new Firefox 3.0 which is new version of Firefox. Firefox 3.0 is available as free. It can be installed easily. You can configure the Firefox 3.0 according to your requirements. It downloads and save the file automatically. It works on Windows, Linux and MAC Operating System. Firefox 3.0 has user friendly interface [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mozilla has released new <a href="http://www.getfirefox.com/">Firefox</a> 3.0 which is new version of Firefox. Firefox 3.0 is available as free. It can be installed easily. You can configure the Firefox 3.0 according to your requirements. It downloads and save the file automatically. It works on Windows, Linux and MAC Operating System. Firefox 3.0 has user friendly interface and it is faster than previous versions. Firefox 3.0 provides high level of security and protects from spyware and malware. You can check the legitimacy of website before making the purchase. You can configure Thunder bird in Firefox 3.0 and use it to send and receive emails.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Private browsing mode allows you to browse privately without leaving fingerprints. You can clear recent history by deleting the private data. Password manager allows you to remember usernames and passwords. It uses less computer memory and keeps memory usage under control while running. You can bookmark the website by one click. The built in spell check checks all word you enter. You can reopen the closed tabs; also you can save before exit. It provides search suggestions which help you to search easily. It is available in different languages. With all the above new features Firefox 3.0 can be used to browse safely, easily and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://i5php.net/2010/01/firefox-3-0-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 Expectations</title>
		<link>http://i5php.net/2010/01/office-2010-expectations/</link>
		<comments>http://i5php.net/2010/01/office-2010-expectations/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i5php.net/?p=36</guid>
		<description><![CDATA[Microsoft Office 2010 will be released in early next year. Office 2010 has new visual effects which helps you to give artistic effect for your ideas. Office 2010 shared applications allow several people to work on a file simultaneously. Microsoft web applications allow you to store and access Word, Excel, Power point and other application [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft Office 2010 will be released in early next year. Office 2010 has new visual effects which helps you to give artistic effect for your ideas. Office 2010 shared applications allow several people to work on a file simultaneously. Microsoft web applications allow you to store and access Word, Excel, Power point and other application through Web. Microsoft Office Mobile 2010 is suited for Windows-Mobile based smart phone. Word 2010 allows you to work together with people and access file from anywhere in the world. Word 2010 has new formatting tools which allow you to write he documents more efficiently.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Office 2010 allows you to recover the lost document; also it allows you to add visual effects to your documents. Power point 2010 allows you to give photo effects to images you insert in power point. You can insert videos in Power point 2010 and add effects to video to play only certain part of video. You can use graphics effect and animations and give stunning effect to the presentation. You can create data chart in single cell in Excel 2010. File menu in excel 2010 allows you to work easier and faster. Office 2010 also has other advanced features. Once it is released we can explore and use office 2010 efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://i5php.net/2010/01/office-2010-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest version Opera 10.2</title>
		<link>http://i5php.net/2009/12/the-latest-version-opera-10-2/</link>
		<comments>http://i5php.net/2009/12/the-latest-version-opera-10-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i5php.net/?p=22</guid>
		<description><![CDATA[Opera 10.2 the recent version of Opera browser.  Opera 10.2 has new look with advanced features.  You can personalize your opera 10.2 by adding or removing buttons, tool bars etc.  It has resizable tab bar and sleek design.  You can Zoom in and Zoom out the webpage which resizes all elements of the page. Using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Opera 10.2 the recent version of Opera browser.  Opera 10.2 has new look with advanced features.  You can personalize your opera 10.2 by adding or removing buttons, tool bars etc.  It has resizable tab bar and sleek design.  You can Zoom in and Zoom out the webpage which resizes all elements of the page. Using Opera 10.2 you can make photo gallery directly from the folder. It is not necessary for you to compress and then upload pictures. You can access your music gallery from anywhere and play it directly from browser. You can boost your browser speed by compressing WebPages in Opera 10.2. Opera 10.2 is 40% faster than previous version.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">You can block pop-ups, images and plug-ins according to your wish in Opera 10.2.  Opera 10.2 has password manager which stores your Usernames and passwords.  It restore the previous session. Opera 10.2 browser offers an email client called Opera mail. Opera 10.2 has inline spell checker which checks all content you enter in website.  Opera 10.2 can be configured to clear history, cache and other private data to provide privacy. Opera 10.2 has download manager with bit torrent. Once you save the file it starts downloading the file from website.</p>
]]></content:encoded>
			<wfw:commentRss>http://i5php.net/2009/12/the-latest-version-opera-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

